1. Home
  2. »
  3. Statistics
  4. »
  5. Corporate Bonds
  6. »
  7. Repo Trades In Corporate Bonds Settled Through Clearing Corporations

Repo Trades In Corporate Bonds Settled Through Clearing Corporations

Settlement Year Listed Unlisted Total
No. of Trades Amount(in Rs. Crs) No. of Trades Amount(in Rs. Crs) No. of Trades Amount(in Rs. Crs)
FY 10 0 0.00 0 0.00 0 0.00
FY 11 0 0.00 4 91.07 4 91.07
FY 12 10 266.54 7 190.88 17 457.43
FY 13 28 395.93 11 307.35 39 703.27
FY 14 13 1228.55 3 298.81 16 1527.37
FY 15 40 1080.70 1 14.86 41 1095.56
FY 16 169 7557.50 5 134.71 174 7692.22
FY 17 629 14843.27 0 0.00 629 14843.27
FY 18 1194 22766.22 2 45.60 1196 22811.81
FY 19 1752 109977.45 32 5393.42 1784 115370.84
FY 20 1152 151727.46 15 4044.03 1167 155771.47
FY 21 807 96704.81 1 214.39 808 96919.20
FY 22 1693 217340.60 20 302.51 1713 217643.13
FY 23 1212 114762.12 0 0 1212 114762.12
FY 24 769 69087.72 2 363.66 771 69451.39
FY 25 153 11,467.08 1 174.86 154 11,641.95
FY 26# 121 5,869.16 0 0 121 5,869.16
Total 9742 8,25,075.11 104 11,576.15 9,846 8,36,651.26

# Till June 2025

Repo Trades In Corporate Bonds Settled Through Clearing Corporations - Month Wise